SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Millennium National School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130547 |
3 | SCHOOL CODE (IF APPLICABLE) | 30480 |
4 | COMPLETE ADDRESS WITH PIN CODE | S. No. 18, Hillside Karvenagar, near Vanadevi Mandir, PUNE , MAHARASHTRA – 411052 |
5 | PRINCIPAL NAME | Mrs Radhika Aniruddha Vaidya |
6 | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. CTET |
7 | SCHOOL EMAIL ID | principal@myshala.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7798982020 |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN
CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://myshala.com/admissions/fees/ |
2 | ANNUAL ACADEMIC CALENDER | https://myshala.s3.amazonaws.com/2021_22/2021_2022_Calender.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://myshala.com/school-management-committee/ |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://myshala.s3.amazonaws.com/2021_22/PTA_2021_22.jpg |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
https://myshala.com/result/ |
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Mrs Radhika Aniruddha Vaidya | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:2.15 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 199 | 199 | 100 |
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 77 | 77 | 100 |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20243 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 67 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 48 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 52 |
6 | NO. OF BOYS TOILETS | 63 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/1TrvrPF3OZ8 |
Here are a few quick links which will help you in navigating through our website