The Fee Structure applicable to First Standard to Twelfth Standard from academic year 2022-23 to 2027-28 is as below –
Lower Primary Section
Standard | Academic Year | ||||||
---|---|---|---|---|---|---|---|
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
1 | 55905/- (same as previous 2 years) |
64200 | 64200 | 73200 | 73200 | 84100 | 84100 |
2 | 64200 | 64200 | 73200 | 73200 | 84100 | 84100 | |
3 | 64200 | 64200 | 73200 | 73200 | 84100 | 84100 | |
4 | 64200 | 64200 | 73200 | 73200 | 84100 | 84100 | |
5 | 64200 | 64200 | 73200 | 73200 | 84100 | 84100 |
Higher Primary & Secondary Section
Standard | Academic Year | ||||||
---|---|---|---|---|---|---|---|
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
6 | 55905/- (same as previous 2 years) |
64200 | 64200 | 73200 | 73200 | 84100 | 84100 |
7 | 64200 | 64200 | 73200 | 73200 | 84100 | 84100 | |
8 | 64200 | 64200 | 73200 | 73200 | 84100 | 84100 | |
9 | 64200 | 64200 | 73200 | 73200 | 84100 | 84100 | |
10 | 64200 | 64200 | 73200 | 73200 | 84100 | 84100 |
Senior Secondary Section
Standard | Academic Year | ||||||
---|---|---|---|---|---|---|---|
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
11 | 73000/- (same as previous 2 years) |
83000 | 83000 | 94000 | 94000 | 108000 | 108000 |
12 | 83000 | 83000 | 94000 | 94000 | 108000 | 108000 |
School fees can be paid in four installments for academic year 2023-24 as follows:
Installment Number | Pay On/Before | Std 1 to 10 | Std 11 & 12 |
---|---|---|---|
1 | 08-04-2023 | 16100 | 21500 |
2 | 24-06-2023 | 16000 | 20000 |
3 | 08-09-2023 | 16100 | 21500 |
4 | 16-12-2023 | 16000 | 20000 |
Admission Fees (for academic year 2023-24) – Rs. 5000/- once at the time of admission, Non-Refundable. (Please Note for in between admissions to be paid at the time of admission).
Caution Money Deposit (for academic year 2023-24) – Rs. 30000/- once at the time of admission (to be paid at the time of admission).
Above school fees does not includes food, transport, uniform charges & external exam fees.
Fees refund policy
Admission fee is not refundable in any circumstances.
Fees will be refunded; in case of cancellation of admission for year 2023-24 as per refund policy which is as follows,
Late Fees/ Bounce charges
A late fee of Rs. 60/- per week will be charged for all payments made after the due date. If the fees are not paid within two months, the name will be struck off. If a Cheque/ DD/ NACH payment bounces due to any reason, parents have to pay bounce charges.
Here are a few quick links which will help you in navigating through our website