| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Millennium National School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130547 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30480 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | S. No. 18, Hillside Karvenagar, near Vanadevi Mandir, PUNE , MAHARASHTRA – 411052 |
| 5 | PRINCIPAL NAME | Mrs Swati Bhushan Sardesai |
| 6 | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. CTET |
| 7 | SCHOOL EMAIL ID | principal@myshala.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7798982020 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY ANDPRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FORACTION AS PER NORMS.
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://myshala.com/admissions/fees/ |
| 2 | ANNUAL ACADEMIC CALENDER | https://millenniumnationalschool.s3.dualstack.us-east-1.amazonaws.com/website_assets/pdf/mandatory_disclosure/2025/Calender_2024_25.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://myshala.com/school-management-committee/ |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://millenniumnationalschool.s3.dualstack.us-east-1.amazonaws.com/website_assets/pdf/mandatory_disclosure/2025/PTA_2024_25.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
https://myshala.com/result/ |
| SL No. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mrs. Swati Bhushan Sardesai | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1:2.07 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | ||||||||
| SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 209 | 208 | 99.52 |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 73 | 73 | 100 |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20234 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 67 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 52 |
| 6 | NO. OF BOYS TOILETS | 63 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/1TrvrPF3OZ8 |
Here are a few quick links which will help you in navigating through our website