RESULTS | ||||||
---|---|---|---|---|---|---|
STD 10 | STD 12 | |||||
YEAR | APPEARED | PASS | PERCENTAGE | APPEARED | PASS | PERCENTAGE |
2017 | 136 | 136 | 100 | 0 | 0 | 0 |
2018 | 198 | 197 | 99.49 | 31 | 25 | 80.65 |
2019 | 197 | 197 | 100 | 45 | 43 | 95.56 |
2020 | 212 | 212 | 100 | 40 | 40 | 100 |
2021 | 199 | 199 | 100 | 77 | 77 | 100 |
2022 | 212 | 212 | 100 | 68 | 68 | 100 |
2023 | 216 | 213 | 98.61 | 72 | 72 | 100 |
2024 | 209 | 208 | 99.52 | 73 | 73 | 100 |
Here are a few quick links which will help you in navigating through our website